Pos Title Artist Riddim/Label Chart(s) LW
Apr 19th | Title | Artist | Riddim/Label | Chart(s) | Apr 12th |
2 | Carry Me | Kevin Downswell Ft: Romain Virgo | Downswell Records | Jamaica Music Countdown (Reggae)/ | 2 |
4 | Hero | Romain Virgo | ZJ Chrome | Jamaica Music Countdown (Reggae)/Natty B Top 20/ | 3 |
6 | Pray | Romain Virgo | Kirkledove | Natty B Top 20/New Style, Birmingham | 6 |
9 | Shadows After Dark | Romain Virgo, Dean Fraser with Alborosie Feat. Christopher Martin, Duane Stephenson, Kabaka Pyramid, Etana, Tarrus Riley, Kumar, Morgan Heritage, Raging Fyah & Sandy Smith | Natty B Top 20/Jamaica Music Countdown (Reggae) | 9 |
11 | Survival 76 Cypher | Tifa With Skip Marley, Agent Sasco, Tanya Stephens, Kabaka Pyramid & Joe Mersa Marley | Tuff Gong | Jamaica Music Countdown (Reggae) | 13 |
12 | Deeper Pockets | Carl Malcolm | Heavy Beat Records | TRFN South Florida | 14 |
20 | Public Enemy No.1 | Intence & Govana | Zim Ent | Jamaica Music Countdown (Dancehall) | 21 |
21 | Dat Eazy | Aidonia | | Jamaica Music Countdown (Dancehall)/Pree Dis/Magnum Top Ten/ | 10 |
Highest Entry: Romain Virgo with Kevin Downswell In Jamaica